| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | 12th Gen Intel® Core™ i5-12600K | 8039.58 | 50 | |
| 2 | 12th Gen Intel® Core™ i5-12600KF | 8037.49 | 13 | |
| 3 | AMD Ryzen 5 3600 6-Core Processor | 6568.96 | 5 | |
| 4 | Intel® Xeon® Silver 4214 CPU @ 2.20GHz | 6152.48 | 4 | |
| 5 | 13th Gen Intel® Core™ i5-13400 | 6019.56 | 1 | |
| 6 | 13th Gen Intel® Core™ i5-13400F | 5973.50 | 3 | |
| 7 | 12th Gen Intel® Core™ i5-12500 | 5792.90 | 1 | |
| 8 | Intel® Xeon® W-2245 CPU @ 3.90GHz | 5729.84 | 1 | |
| 9 | AMD Ryzen 5 8400F 6-Core Processor | 5452.71 | 30 | |
| 10 | Intel® Xeon® CPU E5-2690 v3 @ 2.60GHz | 5143.35 | 1 | |
| 11 | AMD Ryzen 7 3700X 8-Core Processor | 4420.50 | 1 | |
| 12 | 12th Gen Intel® Core™ i5-12500H | 4289.67 | 4 | |
| 13 | Intel® Core™ i5-14400T | 4248.54 | 1 | |
| 14 | Intel® Xeon® CPU E5-2683 v4 @ 2.10GHz | 4229.37 | 1 | |
| 15 | AMD Ryzen 5 7640U w/ Radeon 760M Graphics | 3313.64 | 1 | |
| 16 | 13th Gen Intel® Core™ i5-13500H | 3014.80 | 1 | |
| 17 | AMD Ryzen 5 1600X Six-Core Processor | 2883.86 | 1 | |
| 18 | Intel® Xeon® CPU L5640 @ 2.27GHz | 2758.75 | 2 | |
| 19 | 12th Gen Intel® Core™ i7-1260P | 2519.09 | 5 | |
| 20 | Intel® Xeon® CPU E5-2630 0 @ 2.30GHz | 2475.41 | 1 | |
| 21 | Westmere E56xx/L56xx/X56xx (IBRS update) | 1672.40 | 1 | |
| 22 | Intel® Core™ i7-10710U CPU @ 1.10GHz | 1510.20 | 1 |
This page uses the XMRig Cloud API. 22 unique CPUs, 129 samples, 302 MH total.