| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Genuine Intel® CPU 0000%@ | 60565.68 | 14 | |
| 2 | Intel® Xeon® CPU Max 9480 | 59756.79 | 1 | |
| 3 | Intel® Xeon® Platinum 8176 CPU @ 2.10GHz | 50344.10 | 1 | |
| 4 | AMD EPYC 7663 56-Core Processor | 44755.95 | 5 | |
| 5 | AMD EPYC 7763 64-Core Processor | 42551.56 | 1 | |
| 6 | Intel® Xeon® w9-3495X | 30960.81 | 1 | |
| 7 | Intel ® Xeon ® CPU Max 9480 | 27393.51 | 1 | |
| 8 | AMD EPYC 9734 112-Core Processor | 16986.84 | 1 |
This page uses the XMRig Cloud API. 8 unique CPUs, 25 samples, 115 MH total.