| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | 12th Gen Intel® Core™ i7-12700KF | 10802.29 | 13 | |
| 2 | 12th Gen Intel® Core™ i7-12700K | 10019.84 | 23 | |
| 3 | Genuine Intel® CPU 0000 @ 2.20GHz | 9852.90 | 9 | |
| 4 | 11th Gen Intel® Core™ i7-11800H @ 2.30GHz | 9142.52 | 45 | |
| 5 | 12th Gen Intel® Core™ i7-12700 | 7966.16 | 5 | |
| 6 | Intel® Xeon® CPU E5-2680 v4 @ 2.40GHz | 6676.01 | 1 | |
| 7 | 12th Gen Intel® Core™ i5-12600KF | 6522.65 | 1 | |
| 8 | Intel® Xeon® CPU E5-2643 v4 @ 3.40GHz | 6519.67 | 1 | |
| 9 | 12th Gen Intel® Core™ i7-12700F | 6050.51 | 6 | |
| 10 | 12th Gen Intel® Core™ i7-12650H | 5851.24 | 9 | |
| 11 | Intel® Xeon® W-2245 CPU @ 3.90GHz | 5664.63 | 1 | |
| 12 | Intel® Xeon® CPU E5-2680 v2 @ 2.80GHz | 5234.70 | 2 | |
| 13 | Intel® Xeon® CPU E5-2630 v2 @ 2.60GHz | 4831.92 | 1 | |
| 14 | 13th Gen Intel® Core™ i7-1360P | 4768.44 | 7 | |
| 15 | 12th Gen Intel® Core™ i5-12500H | 4747.14 | 26 | |
| 16 | 12th Gen Intel® Core™ i7-1260P | 4153.27 | 17 | |
| 17 | 12th Gen Intel® Core™ i5-12600H | 3090.42 | 2 | |
| 18 | 13th Gen Intel® Core™ i5-13500H | 2998.13 | 2 |
This page uses the XMRig Cloud API. 18 unique CPUs, 171 samples, 279 MH total.