| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | 13th Gen Intel® Core™ i9-13900KF | 15195.95 | 19 | |
| 2 | AMD EPYC 9654 96-Core Processor | 10569.71 | 1 | |
| 3 | Intel® Xeon® Gold 6258R CPU @ 2.70GHz | 9690.02 | 1 | |
| 4 | Intel® Core™ i7-14700 | 8662.66 | 2 | |
| 5 | Intel® Xeon® CPU E5-2697A v4 @ 2.60GHz | 8635.80 | 1 | |
| 6 | AMD Ryzen 9 7900X 12-Core Processor | 8516.94 | 1 | |
| 7 | Intel® Xeon® CPU E5-2673 v4 @ 2.30GHz | 8440.10 | 1 | |
| 8 | Intel® Xeon® CPU E5-2696 v3 @ 2.30GHz | 8382.72 | 1 | |
| 9 | Intel® Xeon® CPU E5-2690 v4 @ 2.60GHz | 5552.29 | 1 | |
| 10 | 12th Gen Intel® Core™ i7-12800HX | 4914.03 | 1 | |
| 11 | Intel® Xeon® CPU E5-2680 v2 @ 2.80GHz | 2110.70 | 1 |
This page uses the XMRig Cloud API. 11 unique CPUs, 30 samples, 39 MH total.