| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | AMD EPYC 9B14 96-Core Processor | 116928.98 | 1 | |
| 2 | AMD Eng Sample: 100-000000894-04 | 116407.66 | 2 | |
| 3 | Intel® Xeon® Platinum 8280L CPU @ 2.70GHz | 103877.76 | 1 | |
| 4 | AMD EPYC 7663 56-Core Processor | 82966.21 | 3 | |
| 5 | AMD EPYC 9534 64-Core Processor | 46873.54 | 2 | |
| 6 | Genuine Intel® CPU 0000%@ | 44058.69 | 4 | |
| 7 | Intel® Xeon® Platinum 8176 CPU @ 2.10GHz | 26509.38 | 2 | |
| 8 | Cavium ThunderX2 99xx | 8437.91 | 2 |
This page uses the XMRig Cloud API. 8 unique CPUs, 17 samples, 110 MH total.