| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Intel® Core™ i9-14900KF | 14433.76 | 1 | |
| 2 | AMD Ryzen 9 5950X 16-Core Processor | 13845.62 | 4 | |
| 3 | Intel® Xeon® Platinum 8167M CPU @ 2.00GHz | 10577.31 | 1 | |
| 4 | INTEL® XEON® SILVER 4514Y | 10316.30 | 1 | |
| 5 | Intel® Xeon® Platinum 8272CL CPU @ 2.60GHz | 9678.20 | 1 | |
| 6 | Intel® Xeon® CPU E5-2630 v4 @ 2.20GHz | 7435.22 | 2 | |
| 7 | Intel® Xeon® CPU E5-2670 v2 @ 2.50GHz | 7409.00 | 1 | |
| 8 | Intel® Xeon® CPU E5-2640 v4 @ 2.40GHz | 6989.05 | 1 | |
| 9 | Intel® Xeon® CPU E5-2698 v3 @ 2.30GHz | 6490.77 | 1 | |
| 10 | Intel® Xeon® CPU E5-2696 v3 @ 2.30GHz | 5764.82 | 1 | |
| 11 | Intel® Xeon® CPU E5-2660 v3 @ 2.60GHz | 4978.64 | 1 |
This page uses the XMRig Cloud API. 11 unique CPUs, 15 samples, 15 MH total.