| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | AMD Ryzen 9 5950X 16-Core Processor | 17756.00 | 1 | |
| 2 | Intel® Xeon® Platinum 8375C CPU @ 2.90GHz | 17229.50 | 8 | |
| 3 | Genuine Intel® CPU $0000%@ | 15232.76 | 1 | |
| 4 | Intel® Core™ i7-14700K | 13607.29 | 5 | |
| 5 | AMD Ryzen 9 7950X3D 16-Core Processor | 10103.55 | 1 | |
| 6 | Intel® Core™ i7-14700 | 9013.64 | 2 | |
| 7 | Intel® Xeon® CPU E5-2680 v4 @ 2.40GHz | 4122.62 | 1 |
This page uses the XMRig Cloud API. 7 unique CPUs, 19 samples, 73 MH total.