| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Intel® Xeon® Gold 6258R CPU @ 2.70GHz | 29313.48 | 1 | |
| 2 | Intel® Xeon® Platinum 8269CY CPU @ 2.50GHz | 28971.23 | 3 | |
| 3 | Intel® Xeon® Platinum 8272CL CPU @ 2.60GHz | 26596.45 | 2 | |
| 4 | Intel® Xeon® Platinum 8164 CPU @ 2.00GHz | 25922.85 | 1 | |
| 5 | Intel® Xeon® Gold 6230R CPU @ 2.10GHz | 25489.40 | 7 | |
| 6 | Intel® Xeon® Platinum 8171M CPU @ 2.60GHz | 23670.88 | 2 | |
| 7 | Intel® Xeon® Platinum 8170 CPU @ 2.10GHz | 18791.48 | 2 | |
| 8 | Intel® Xeon® Platinum 8263C CPU @ 2.50GHz | 11864.51 | 1 |
This page uses the XMRig Cloud API. 8 unique CPUs, 19 samples, 64 MH total.