| # | CPU | Hashrate | Samples | |
|---|---|---|---|---|
| 1 | Intel® Xeon® Platinum 8473C | 46464.08 | 1 | |
| 2 | AMD EPYC 9D64 88-Core Processor | 45936.67 | 7 | |
| 3 | Intel® Xeon® Gold 6238 CPU @ 2.10GHz | 42602.14 | 2 | |
| 4 | Intel® Xeon® CPU E7-8880 v4 @ 2.20GHz | 34300.26 | 12 | |
| 5 | Intel® Xeon® CPU E5-2699 v4 @ 2.20GHz | 8019.83 | 1 |
This page uses the XMRig Cloud API. 5 unique CPUs, 23 samples, 131 MH total.